Inspiring Villas

Sangsuri 2 Villa  Main Walkway
SHA Extra Plus
Sangsuri 2 Villa  Swimming Pool
Sangsuri 2 Villa  Upper Pavillion at Night
Sangsuri 2 Villa  Ensuite Bathroom
Sangsuri 2 Villa  Outdoor Bathtub
Inspiring Villas
This villa is no longer available for rent here
Discover other luxury villas available in Phuket & Koh Samui
Feel free to contact us - our Thailand villa specialists will be happy to
help you find the villa holiday of your dreams.
View our luxury villa collections in Bophut or
all villas available in Koh Samui
“The Inspiring Villas Team”
Sleep up to

Sangsuri 2 Villa | 2-7 Bedroom Villa - Bophut, Koh Samui

20 Guests    2-7 Bedroom   7.5 Bathrooms
Price Range $1,250 - $3,300
2 Reviews

Luxury 7-BR Beachfront Sangsuri 2 Villa is a stunning tropical retreat just 10 minutes from exciting Chaweng, Koh Samui. This truly unique villa is largest of several on one of the most luxurious estates on the island of Koh Samui. Absolutely ideal for the ultimate group holiday, it’s many features include sleek modern design with Thai and Balinese accents, an estate gym, on-site lawn games and sea kayaks and a fantastic poolside BBQ.

Other notable highlights include the modern, professional grade kitchen, plentiful open-plan living and dining areas, garden terrace dining area and of course the double infinity pools overlooking the sea and recently added beach garden spa. It’s the ultimate setting for everything from a casual family holiday to a magnificent sunset cocktail mixer. 

The villa enjoys a spectacular location overlooking beautiful Bophut Beach, just ten minutes from bustling Chaweng with its many shops, restaurants and bars.

Go back to view all Koh Samui Luxury Villas

Or go to any Recently Viewed Villas

Highlight Features

  • Beachfront Villa Beachfront Villa
  • 22m Infinity Pool 22m Infinity Pool
  • Jacuzzi Jacuzzi
  • Alfresco Dining Alfresco Dining
  • Games Room Games Room
  • Outdoor Cinema Outdoor Cinema
  • Outdoor Sala Outdoor Sala
  • Estate Gym Estate Gym
  • Kayak Kayak
Bedroom Configuration
  • Bedroom 1 (Beach Level) - King bed, ensuite bathroom
  • Bedroom 2 (Level 1) - King bed, ensuite bathroom with outdoor bathtub
  • Bedroom 3 (Level 1) - King bed, ensuite bathroom
  • Bedroom 4 (Level 1) - King bed, ensuite bathroom
  • Bedroom 5 (Level 2) - Twin bed, ensuite bathroom
  • Bedroom 6 (Level 3) - King bed, ensuite bathroom
  • Bedrooms 7 / Dorm (Level 3) - 6 single beds, en suite bathroom
  • Bedroom 8 (Level 4) - King bed, ensuite bathroom
Bedroom Photos
Sangsuri 2 Villa Master Bedroom - King bed, ensuite bathroom with bathtub
Sangsuri 2 Villa Guest Bedroom 1 - King bed, ensuite bathroom
Sangsuri 2 Villa Guest Bedroom 2 - King bed, ensuite bathroom
Sangsuri 2 Villa Guest Bedroom 3 - King bed, ensuite bathroom
Please ask any question. Or just provide your name and email.
A villa specialist will contact you shortly. Thank you.
Please ask any question. Or just provide your name and email.
Sangsuri 2 Villa | 2-7 Bedroom Villa - Bophut Beach, Koh Samui

Travel Time

  • 15 min drive to Fisherman Village
  • 17 min drive to Tesco Lotus Samui
  • 20 min drive to Bophut Hills Golf
  • 5 min drive to Samui Airport
  • 7 min drive to Chaweng
  • 9 min drive to Big Buddha Samui


What is included

  • Daily breakfast
  • WiFi
  • Complimentary Welcome Lunch or Dinner (selected menu available on request) with 2 bottles of wine.
  • Complimentary 2 Spa Vouchers (60 minutes) for each double room booked in the private beach garden spa. Note: This excludes the dorm room.
  • Complimentary Farewell Beachfront Movie Night with 2 bottles of Sparkling wines.
  • Welcome drink & Welcome fruit basket
  • Gym (shared)
Available at extra charge
  • Extra bed is available at USD 50++ per night per person inclusive of daily breakfast. All rooms in the villa can accommodate an extra bed except the 6th bedroom.
Complimentary airport transfer
  • Rates for 4 bedrooms and below includes 1 x round trip airport transfer (1 van only for each way, 7-10 persons per van depending on the number of luggage and conditions apply).
  • Rates for 5 bedrooms and above includes 1 x round trip airport transfer (2 vans only for each way, 7-10 persons per van depending on the number of luggage and conditions apply).
  • Additional airport transfer service available upon request (charges apply).
Staff service inclusion
  • services by villa team including villa manager, private chef, housekeeper, night-time security, and gardener.
Extra Charge
  • F&B groceries + 20%
  • Provisioning is to be paid by cash on site or by credit card with an additional surcharge up to 5%.

Sangsuri 2 Villa Rental Rate

Period Dates Min Night Stay Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd)
14-Apr-2024 - 30-Jun-20242 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Jul-2024 - 31-Aug-20244 0 2,100.0075,495.0058.41 2,200.0079,090.0061.20 2,300.0082,685.0063.98 2,400.0086,280.0066.76 2,500.0089,875.0069.54 2,600.0093,470.0072.32 2,800.00100,660.0077.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Sep-2024 - 30-Sep-20242 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Oct-2024 - 07-Oct-20242 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08-Oct-2024 - 13-Dec-20242 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14-Dec-2024 - 20-Dec-20242 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21-Dec-2024 - 04-Jan-20257 0 2,600.0093,470.0072.32 2,700.0097,065.0075.10 2,800.00100,660.0077.89 2,900.00104,255.0080.67 3,000.00107,850.0083.45 3,100.00111,445.0086.23 3,300.00118,635.0091.79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05-Jan-2025 - 24-Jan-20252 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25-Jan-2025 - 02-Feb-20254 0 2,100.0075,495.0058.41 2,200.0079,090.0061.20 2,300.0082,685.0063.98 2,400.0086,280.0066.76 2,500.0089,875.0069.54 2,600.0093,470.0072.32 2,800.00100,660.0077.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03-Feb-2025 - 04-Apr-20252 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05-Apr-2025 - 11-Apr-20252 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-Apr-2025 - 26-Apr-20254 0 2,100.0075,495.0058.41 2,200.0079,090.0061.20 2,300.0082,685.0063.98 2,400.0086,280.0066.76 2,500.0089,875.0069.54 2,600.0093,470.0072.32 2,800.00100,660.0077.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27-Apr-2025 - 30-Jun-20252 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Jul-2025 - 31-Aug-20254 0 2,100.0075,495.0058.41 2,200.0079,090.0061.20 2,300.0082,685.0063.98 2,400.0086,280.0066.76 2,500.0089,875.0069.54 2,600.0093,470.0072.32 2,800.00100,660.0077.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Sep-2025 - 30-Sep-20252 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Oct-2025 - 07-Oct-20252 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08-Oct-2025 - 12-Dec-20252 0 1,250.0044,937.5034.77 1,350.0048,532.5037.55 1,450.0052,127.5040.33 1,550.0055,722.5043.12 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,950.0070,102.5054.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-Dec-2025 - 19-Dec-20252 0 1,650.0059,317.5045.90 1,750.0062,912.5048.68 1,850.0066,507.5051.46 1,950.0070,102.5054.24 2,050.0073,697.5057.02 2,150.0077,292.5059.81 2,350.0084,482.5065.37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-Dec-2025 - 03-Dec-20257 0 2,600.0093,470.0072.32 2,700.0097,065.0075.10 2,800.00100,660.0077.89 2,900.00104,255.0080.67 3,000.00107,850.0083.45 3,100.00111,445.0086.23 3,300.00118,635.0091.79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Note:
- Rate is subject to 17.7% service charge, taxes.
- Long Stay: 10% off for bookings of 7 nights or more (excluding Peak season).
- Last Minute: 20% off for bookings made less than 30 days prior to check-in date (excluding Peak season).
- Early Bird: 15% off for stays during Normal and Shoulder season, 10% off for stays during High season, and 5% for stays during Peak season for bookings made more than 120 days prior to check-in date.
Floor Plan
Sangsuri 2 Villa Floor Plan

Bedrooms

  • Bunk Bed Bunk Bed
  • King Bed King Bed
  • Single Bed Single Bed
  • Bathtub/Shower Bathtub/Shower
  • Toilet Shower Toilet Shower
  • Balcony Balcony
  • Non Smoking Non Smoking
  • Safe Box Safe Box
  • TV TV

Facilities

  • Hammock Hammock
  • Air Conditioner Air Conditioner
  • Cable TV Cable TV
  • Ipod Dock Ipod Dock
  • Sound System Sound System
  • BBQ BBQ
  • Espresso Machine Espresso Machine
  • Table Tennis Table Tennis
  • WIFI WIFI
Sangsuri 2 Villa Reviews
Review by Jennie M. - Jun
The staff of the villa are delightful. Their attention to detail is remarkable and each evening was made more special with different table styling and delicious menu. The chef prepared us a new menu which he designed each evening and we found the food to be the best of anywhere we dined. No dish was repeated and every meal was fresh, presented with style and balanced. The villa has a lovely understated elegance and thoughtful design with great communal areas and nooks to sit without company if needed. We truly could not have had a more enjoyable stay. The professionalism and genuine nature of every staff member was a highlight.
Review by Jennie B. - Jun
Sublime. Elegant villa Professional and genuine staff Fabulous food, returned every night for delicious food. We let the chef decide for group of 14. Always a balanced meal, fresh ingredients. Complex flavours. Each day table set with new character.

Contact our villa expert

Enquire Now

  • No Booking fees
  • Best Price Guaranteed



Sangsuri 2 Villa | 2-7 Bedroom Villa - Bophut Beach, Koh Samui


shield Why book with InspiringVillas
tick
Best Price Guaranteed. Always, or we price match and $100 less.
tick
No Booking Fees. And no hidden charges.
tick
Villa Search Concierge Service. Let us find the right villa for you.
tick
Only Handpicked Villas. Fully Inspected by our staff.
tick
Early Bird & Last Minute Deals. Ask us about deals available.
tick
Secure CC payments or HSBC transfers. Feel safe in your booking.
tick
Pay in your own currency. Avoid extra charges.

Success full