Inspiring Villas

Sangsuri Villa 1  Swimming Pool
SHA Extra Plus
Sangsuri Villa 1  Exterior View
Sangsuri Villa 1  Outdoor Sala
Sangsuri Villa 1  Indoor Dining Table
Sangsuri Villa 1  Indoor Dining Table
Inspiring Villas
This villa is no longer available for rent here
Discover other luxury villas available in Phuket & Koh Samui
Feel free to contact us - our Thailand villa specialists will be happy to
help you find the villa holiday of your dreams.
View our luxury villa collections in Bophut or
all villas available in Koh Samui
“The Inspiring Villas Team”
Sleep up to

Sangsuri Villa 1 | 2-8 Bedroom Villa - Bophut, Koh Samui

28 Guests    2-8 Bedroom   10.5 Bathrooms
Price Range $1,350 - $3,700
5 Reviews

Sangsuri 1 Villa is an 8 bedroom tropical beachfront retreat. This truly unique villa is largest of several on one of the most luxurious estates on the island of Koh Samui. Absolutely ideal for large groups, parties and gatherings, it’s many features include secluded bedroom pavilions with private sky gardens, an estate gym, on-site lawn games and sea kayaks and a fantastic beachside outdoor cinema.

Other notable highlights include the modern, professional grade kitchen, plentiful open-plan living and dining areas, playful children’s bunk room and of course the oversized infinity pool overlooking the sea and recently added beach garden spa. It’s the ultimate setting for everything from a casual family holiday to a magnificent sunset cocktail mixer. 

The villa has a wonderful location steps away from Bophut Beach in Koh Samui. There are a variety of attractions nearby, including Chaweng, the Big Buddha and the Fisherman’s Village, which are all less than fifteen minutes away.

Go back to view all Koh Samui Luxury Villas

Or go to any Recently Viewed Villas

Highlight Features

  • Beachfront Villa Beachfront Villa
  • 22m Infinity Pool 22m Infinity Pool
  • Jacuzzi Jacuzzi
  • Alfresco Dining Alfresco Dining
  • Games Room Games Room
  • Outdoor Cinema Outdoor Cinema
  • Outdoor Sala Outdoor Sala
  • Estate Gym Estate Gym
  • Kayak Kayak
Bedroom Configuration
  • Bedroom 1 - King bed, ensuite bathroom
  • Bedroom 2 - King bed, ensuite bathroom
  • Bedroom 3 - King bed, ensuite bathroom
  • Bedroom 4 - King bed, ensuite bathroom
  • Bedroom 5 - King bed, ensuite bathroom
  • Bedroom 6 - King bed, ensuite bathroom
  • Bedroom 7 - King bed, ensuite bathroom
  • Bedroom 8 - King bed, ensuite bathroom
  • Dorm Room 1 - 6 Single beds, ensuite bathroom
  • Dorm Room 2 - 3 Single beds, ensuite bathroom
Bedroom Photos
With up to seven gorgeous bedrooms, this luxury villa offers flexibility and convenience for larger groups. Each of the bedrooms are stylishly decorated, with modern elegance as well as traditional charm. The master bedroom has a deluxe king-sized bed along with an ensuite complete with a relaxing bathtub, while there are six guest bedrooms with comfortable king-size beds and private ensuites. A further dorm room has three bunk beds and an ensuite bathroom, making it ideal for children.
Sangsuri Villa 1 Master Bedroom - King bed, ensuite bathroom with bathtub
Sangsuri Villa 1 Guest Bedroom 1 - King bed, ensuite bathroom
Sangsuri Villa 1 Guest Bedroom 2 - King bed, ensuite bathroom
Sangsuri Villa 1 Guest Bedroom 3 - King bed, ensuite bathroom
Please ask any question. Or just provide your name and email.
A villa specialist will contact you shortly. Thank you.
Please ask any question. Or just provide your name and email.
Sangsuri Villa 1 | 2-8 Bedroom Villa - Bophut Beach, Koh Samui

Travel Time

  • 15 min drive to Fisherman Village
  • 17 min drive to Tesco Lotus Samui
  • 20 min drive to Bophut Hills Golf
  • 5 min drive to Samui Airport
  • 7 min drive to Chaweng
  • 9 min drive to Big Buddha Samui


What is included

  • Daily breakfast
  • WiFi
  • Complimentary Welcome Lunch or Dinner (selected menu available on request) with 2 bottles of wine
  • Complimentary 2 Spa Vouchers (60 minutes) for each double room booked in the private beach garden spa. Note: This excludes the dorm room.
  • Complimentary Farewell Beachfront Movie Night with 2 bottles of Sparkling wines.
  • Welcome drink & Welcome fruit basket
  • Gym (Shared)
Available at extra charge
  • Extra bed is available at USD 50++ per night per person inclusive of daily breakfast. 3 extra beds available only.
Complimentary airport transfer
  • Rates for 4 bedrooms and below includes 1 x round trip airport transfer (1 van only for each way, 7-10 persons per van depending on the number of luggage and conditions apply).
  • Rates for 5 bedrooms and above includes 1 x round trip airport transfer (2 vans only for each way, 7-10 persons per van depending on the number of luggage and conditions apply).
  • Additional airport transfer service available upon request (charges apply).
Staff service inclusion
  • services by villa team including villa manager, private chef, housekeeper, 2 gardeners, pool attendant, maintenance staff, night-time security and pool/Jacuzzi/pond cleaner
Extra Charge
  • F&B groceries + 20%
  • Provisioning is to be paid by cash on site or by credit card with an additional surcharge up to 5%.

Sangsuri Villa 1 Rental Rate

Period Dates Min Night Stay Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd) Price Per Night (usd)
01-Jul-2024 - 31-Aug-20244 0 2,200.0079,200.0061.11 2,300.0082,800.0063.89 2,400.0086,400.0066.67 2,500.0090,000.0069.44 2,600.0093,600.0072.22 2,700.0097,200.0075.00 2,800.00100,800.0077.78 3,000.00108,000.0083.33 3,200.00115,200.0088.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Sep-2024 - 30-Sep-20242 0 1,350.0048,600.0037.50 1,450.0052,200.0040.28 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Oct-2024 - 07-Oct-20242 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08-Oct-2024 - 13-Dec-20242 0 1,350.0048,600.0037.50 1,450.0052,200.0040.28 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14-Dec-2024 - 20-Dec-20242 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21-Dec-2024 - 04-Jan-20257 0 2,800.00100,800.0077.78 2,800.00100,800.0077.78 2,900.00104,400.0080.56 3,000.00108,000.0083.33 3,100.00111,600.0086.11 3,200.00115,200.0088.89 3,300.00118,800.0091.67 3,500.00126,000.0097.22 3,700.00133,200.00102.78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05-Jan-2025 - 24-Jan-20252 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25-Jan-2025 - 02-Feb-20254 0 2,200.0079,200.0061.11 2,300.0082,800.0063.89 2,400.0086,400.0066.67 2,500.0090,000.0069.44 2,600.0093,600.0072.22 2,700.0097,200.0075.00 2,800.00100,800.0077.78 3,000.00108,000.0083.33 3,200.00115,200.0088.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03-Feb-2025 - 04-Apr-20252 0 1,350.0048,600.0037.50 1,450.0052,200.0040.28 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05-Apr-2025 - 11-Apr-20252 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-Apr-2025 - 26-Apr-20254 0 2,200.0079,200.0061.11 2,300.0082,800.0063.89 2,400.0086,400.0066.67 2,500.0090,000.0069.44 2,600.0093,600.0072.22 2,700.0097,200.0075.00 2,800.00100,800.0077.78 3,000.00108,000.0083.33 3,200.00115,200.0088.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27-Apr-2025 - 30-Jun-20252 0 1,350.0048,600.0037.50 1,450.0052,200.0040.28 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Jul-2025 - 31-Aug-20254 0 2,200.0079,200.0061.11 2,300.0082,800.0063.89 2,400.0086,400.0066.67 2,500.0090,000.0069.44 2,600.0093,600.0072.22 2,700.0097,200.0075.00 2,800.00100,800.0077.78 3,000.00108,000.0083.33 3,200.00115,200.0088.89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Sep-2025 - 30-Sep-20252 0 1,350.0048,600.0037.50 1,450.0052,200.0040.28 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-Oct-2025 - 07-Oct-20252 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08-Oct-2025 - 12-Dec-20252 0 1,350.0048,600.0037.50 14,550.00523,800.00404.17 1,550.0055,800.0043.06 1,650.0059,400.0045.83 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,150.0077,400.0059.72 2,350.0084,600.0065.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-Dec-2025 - 19-Dec-20252 0 1,750.0063,000.0048.61 1,850.0066,600.0051.39 1,950.0070,200.0054.17 2,050.0073,800.0056.94 2,150.0077,400.0059.72 2,250.0081,000.0062.50 2,350.0084,600.0065.28 2,550.0091,800.0070.83 2,750.0099,000.0076.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-Dec-2025 - 03-Jan-20267 0 2,700.0097,200.0075.00 2,800.00100,800.0077.78 2,900.00104,400.0080.56 3,000.00108,000.0083.33 3,100.00111,600.0086.11 3,200.00115,200.0088.89 3,300.00118,800.0091.67 3,500.00126,000.0097.22 3,700.00133,200.00102.78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Note:
- Rate is subject to 17.7% service charge & tax.
- Long Stay: 10% off for bookings of 7 nights or more (excluding Peak season).
- Last Minute: 20% off for bookings made less than 30 days prior to check-in date (excluding Peak season).
- Early Bird: 15% off for stays during Normal and Shoulder season, 10% off for stays during High season, and 5% for stays during Peak season for bookings made more than 120 days prior to check-in date.
Floor Plan
Sangsuri Villa 1 Floor Plan

Bedrooms

  • Bunk Bed Bunk Bed
  • King Bed King Bed
  • Bathtub Bathtub
  • Toilet Shower Toilet Shower
  • Balcony Balcony
  • Non Smoking Non Smoking
  • Safe Box Safe Box
  • Sofa Sofa
  • TV TV

Facilities

  • Air Conditioner Air Conditioner
  • Cable TV Cable TV
  • Ipod Dock Ipod Dock
  • Sound System Sound System
  • BBQ BBQ
  • Espresso Machine Espresso Machine
  • Wine Fridge Wine Fridge
  • Table Tennis Table Tennis
  • WIFI WIFI
Sangsuri Villa 1 Reviews
Review by 58daphnep, Jun
My entire group and I had such an amazing time at this villa. Our villa manager, along with all the staff, were so accommodating and hospitable. The view of the sea was gorgeous and was a great thing to wake up to 5 days in a row. I looked forward to every dinner at the villa, and the living room was very comfortable too. I never had a problem with the villa. Our room was likewise cosy, with two sinks and even an outdoor shower. The cost of the villa was split between 22 guests, which made the whole stay both affordable and luxurious. Koh Samui was truly one of the best trips of my life, and Sangsuri definitely helped make it perfect.
Review by Kylie C. - Jun
Short yet wonderful stay at Sangsuri! The villa has a wonderful sea view and a convenient beach that can easily be accessed! Staff members were also accommodating and assisted with various transportation arrangements for our large group of visitors. The living room is conveniently located next to the well facilitated pool, which provided entertainment for the group. The villa-cooked meals were also especially delicious - I would definitely recommend trying out the calamari and banana fritters! Although the room lacked single beds - the facilities worked perfectly fine and there were no problems.
Review by Kylie - Jun
The villa has a wonderful sea view and a convenient beach that can easily be accessed! Staff members were also accommodating and assisted with various transportation arrangements for our large group of visitors. The living room is conveniently located next to the well facilitated pool, which provided entertainment for the group. The villa-cooked meals were also especially delicious - I would definitely recommend trying out the calamari and banana fritters! Although the room lacked single beds - the facilities worked perfectly fine and there were no problems.

Contact our villa expert

Enquire Now

  • No Booking fees
  • Best Price Guaranteed



Sangsuri Villa 1 | 2-8 Bedroom Villa - Bophut Beach, Koh Samui


shield Why book with InspiringVillas
tick
Best Price Guaranteed. Always, or we price match and $100 less.
tick
No Booking Fees. And no hidden charges.
tick
Villa Search Concierge Service. Let us find the right villa for you.
tick
Only Handpicked Villas. Fully Inspected by our staff.
tick
Early Bird & Last Minute Deals. Ask us about deals available.
tick
Secure CC payments or HSBC transfers. Feel safe in your booking.
tick
Pay in your own currency. Avoid extra charges.

Success full