












Villa Ban Fan Noi is a sensational 4 bedroom hillside estate perched overlooking the turquoise waters of Chaweng, Koh Samui. Generously sized living and dining areas, a posh pool and pool deck, and cutting edge media systems make this sizeable villa the perfect escape for wedding parties, large groups, corporate retreats, or a luxurious family getaway. Breathtaking natural beauty abounds and stunning hilltop and ocean views can be enjoyed from nearly every room.
Featuring fold-open indoor/outdoor living spaces and wraparound terraces in addition to the most modern of kitchen and bath amenities, this villa feels expansive even with a large group. The 18-meter pool stretches into the horizon and is the perfect spot for an evening cocktail and a swim to cool off after a sun-drenched day of fun and relaxation.
The villa’s enviable location in Chaweng is peaceful yet within close proximity of Koh Samui’s premier attractions. It is less than a fifteen-minute drive to the Big Buddha, Fisherman's Village and Samui Golf Club.
| Period Dates | Min Night Stay | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) | Price Per Night (usd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jul-2025 - 31-Aug-2025 | 4 | 0 | 0 | 670.0021,781.70576.201,031.80 | 730.0023,732.30627.801,124.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Sep-2026 - 30-Sep-2025 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Oct-2025 - 07-Oct-2025 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-Oct-2025 - 12-Dec-2025 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13-Dec-2025 - 19-Dec-2025 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-Dec-2025 - 03-Jan-2026 | 10 | 0 | 0 | 900.0029,259.00774.001,386.00 | 900.0029,259.00774.001,386.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-Jan-2026 - 13-Feb-2026 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-Feb-2026 - 21-Feb-2026 | 4 | 0 | 0 | 670.0021,781.70576.201,031.80 | 730.0023,732.30627.801,124.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22-Feb-2026 - 26-Mar-2026 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-Mar-2026 - 31-Mar-2026 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Apr-2026 - 18-Apr-2026 | 4 | 0 | 0 | 670.0021,781.70576.201,031.80 | 730.0023,732.30627.801,124.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19-Apr-2026 - 30-Jun-2026 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Jul-2026 - 31-Aug-2026 | 4 | 0 | 0 | 670.0021,781.70576.201,031.80 | 730.0023,732.30627.801,124.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Sep-2026 - 30-Sep-2026 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-Oct-2026 - 07-Oct-2026 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-Oct-2026 - 11-Dec-2026 | 2 | 0 | 0 | 420.0013,654.20361.20646.80 | 480.0015,604.80412.80739.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Dec-2026 - 18-Dec-2026 | 2 | 0 | 0 | 520.0016,905.20447.20800.80 | 580.0018,855.80498.80893.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19-Dec-2026 - 03-Jan-2027 | 10 | 0 | 0 | 900.0029,259.00774.001,386.00 | 900.0029,259.00774.001,386.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Live Chat

No Booking fees